Facebook Ads Account
| Product | Price | Available | Discount | Purchase |
| Personal account limit is $250 | $15 | 0 |
|
|
| Personal account with spending history limit of $50 | $55 | 0 |
|
|
| Personal account with spending history limit of $250 | $79 | 0 |
|
|
| Personal account with spending history limit of $1500 | $139 | 0 |
|
|
| Personal account with spending history limit is unlimited | $149 | 0 |
|
Facebook Profile
| Product | Price | Available | Discount | Purchase |
| Philippines National Facebook Profile | $5 | 0 |
|
|
| 2-line identity verification FB profile | $7 | 0 |
|
|
| 3-line identity verification FB profile | $10 | 0 |
|
|
| US Country FB Profiles | $12 | 0 |
|
|
| EU Country FB Profiles | $12 | 0 |
|
Facebook Business Account
| Product | Price | Available | Discount | Purchase |
| BM 1 - Limit $250 ( when paying will go to BM 5 accounts with limit $250) | $39 | 0 |
|
|
| BM 5 - Limit $250 (There are 5 accounts with $250 limit) | $89 | 0 |
|
|
| BM 1 - Unlimited (when paying will go to BM 5 account Unlimited) | $110 | 0 |
|
|
| BM 5 - Unlimited (There are 5 unlimited accounts) | $220 | 0 |
|
Facebook Pages
